ABE-sponsored Group 20-Year Level Term Plus Life Insurance
The rates shown are the rates New York Life currently charges and reflect the current benefit structure. The cost of this life insurance is based upon the member and spouse's gender, amount of insurance requested, usage of tobacco/nicotine products, health status, and attained age on the date the application is postmarked. Only non-smokers meeting the highest underwriting standards may qualify for the Preferred rates. Other non-smokers may qualify for the Select rates, higher but still competitive. Smokers may qualify for the Standard rates only. Upon approval of your application, you will be notified of the rate classification for each approved person. Premium rates will vary depending on the option chosen. When comparing rates, please keep in mind that although not promised or guaranteed, this plan is designed to generate dividends that an insured is asked to donate to fund ABE's charitable programs, or members may annually request that dividends be refunded to them. We ask that you leave these dividends with the Endowment. If you do so, you are eligible for a charitable contribution deduction on your individual tax return. Members may also annually request that dividends be refunded to them. (See Assignment of Dividends for further details.)
Child's Schedule of Benefits and Quarterly Premium: $5,000 Coverage. One $2.50 quarterly premium covers all eligible dependent children regardless of number.
Premiums are guaranteed to remain level for the first 20 Years of coverage. Then, if still eligible, you may reapply for 20-year level rates in effect for a subsequent 20-year term; rates for the subsequent term would be determined based on the proposed insured's then current age, health and smoking status and guaranteed for 20 Years. If you're not approved for a subsequent 20-year term of guaranteed rates, or do not apply for a subsequent 20-year term, coverage will continue in force on a, non-guaranteed rate basis with increasing premiums as the insured ages. Coverage terminates on the policy anniversary on or next following the member's 75th birthday. Due to rounding, premiums may differ by pennies when billed. Montana Residents: Due to Montana Insurance Regulations, unisex premiums are required. "Male" rates apply to all individuals regardless of sex.
SCHEDULE OF BENEFITS AND QUARTERLY PREMIUMS CURRENT AS OF 2007
Quarterly PREFERRED Premium Schedule Per $10,000 Unit
| Application Postmark Age | $100,000 - $240,000 | $250,000 - $490,000 | $500,000 - $990,000 | $1,000,000 -$2,000,000 | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 30 and under | $2.85 | $2.43 | $2.00 | $1.63 | $1.85 | $1.48 | $1.73 | $1.30 |
| 31 | 2.85 | 2.43 | 2.00 | 1.65 | 1.85 | 1.50 | 1.73 | 1.33 |
| 32 | 2.85 | 2.50 | 2.00 | 1.68 | 1.85 | 1.53 | 1.73 | 1.38 |
| 33 | 2.85 | 2.55 | 2.00 | 1.73 | 1.85 | 1.58 | 1.73 | 1.40 |
| 34 | 2.85 | 2.60 | 2.00 | 1.78 | 1.85 | 1.63 | 1.73 | 1.48 |
| 35 | 2.85 | 2.68 | 2.00 | 1.83 | 1.85 | 1.68 | 1.73 | 1.53 |
| 36 | 2.98 | 2.75 | 2.08 | 1.88 | 1.93 | 1.73 | 1.80 | 1.60 |
| 37 | 3.15 | 2.80 | 2.15 | 1.95 | 2.00 | 1.80 | 1.88 | 1.65 |
| 38 | 3.38 | 2.90 | 2.28 | 2.03 | 2.13 | 1.88 | 2.00 | 1.73 |
| 39 | 3.63 | 3.00 | 2.43 | 2.13 | 2.28 | 1.98 | 2.15 | 1.83 |
| 40 | 3.93 | 3.13 | 2.63 | 2.25 | 2.48 | 2.10 | 2.35 | 1.95 |
| 41 | 4.23 | 3.30 | 2.88 | 2.40 | 2.73 | 2.25 | 2.60 | 2.10 |
| 42 | 4.63 | 3.50 | 3.18 | 2.60 | 3.03 | 2.45 | 2.90 | 2.28 |
| 43 | 5.08 | 3.75 | 3.50 | 2.80 | 3.35 | 2.65 | 3.25 | 2.48 |
| 44 | 5.50 | 4.03 | 3.88 | 3.05 | 3.73 | 2.90 | 3.63 | 2.68 |
| 45 | 5.95 | 4.30 | 4.25 | 3.30 | 4.10 | 3.15 | 4.00 | 2.90 |
| 46 | 6.40 | 4.60 | 4.65 | 3.58 | 4.50 | 3.43 | 4.40 | 3.13 |
| 47 | 6.85 | 4.93 | 5.10 | 3.88 | 4.95 | 3.73 | 4.85 | 3.35 |
| 48 | 7.30 | 5.28 | 5.58 | 4.23 | 5.43 | 4.08 | 5.33 | 3.58 |
| 49 | 7.85 | 5.65 | 6.08 | 4.58 | 5.93 | 4.43 | 5.83 | 3.88 |
| 50 | 8.55 | 6.08 | 6.60 | 4.98 | 6.45 | 4.83 | 6.35 | 4.23 |
| 51 | 9.35 | 6.55 | 7.13 | 5.40 | 6.98 | 5.25 | 6.88 | 4.65 |
| 52 | 10.28 | 7.05 | 7.63 | 5.83 | 7.48 | 5.68 | 7.38 | 5.15 |
| 53 | 11.33 | 7.60 | 8.20 | 6.30 | 8.05 | 6.15 | 7.95 | 5.70 |
| 54 | 12.55 | 8.23 | 8.93 | 6.85 | 8.78 | 6.70 | 8.68 | 6.33 |
SCHEDULE OF BENEFITS AND QUARTERLY PREMIUMS CURRENT AS OF 2007
Quarterly Select Premium Rates Per $10,000 Unit
| Application Postmark Age | $100,000 - $240,000 | $250,000 - $490,000 | $500,000 - $990,000 | $1,000,000 -$2,000,000 | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 30 and Under | $3.75 | $3.03 | $2.88 | $2.23 | $2.73 | $2.08 | $2.65 | $2.00 |
| 31 | 3.78 | 3.08 | 2.88 | 2.28 | 2.73 | 2.13 | 2.65 | 2.05 |
| 32 | 3.83 | 3.20 | 2.93 | 2.38 | 2.78 | 2.23 | 2.70 | 2.15 |
| 33 | 3.90 | 3.28 | 2.98 | 2.48 | 2.83 | 2.33 | 2.75 | 2.25 |
| 34 | 3.98 | 3.43 | 3.05 | 2.58 | 2.90 | 2.43 | 2.83 | 2.35 |
| 35 | 4.08 | 3.60 | 3.15 | 2.73 | 3.00 | 2.58 | 2.93 | 2.50 |
| 36 | 4.20 | 3.75 | 3.28 | 2.88 | 3.13 | 2.73 | 3.05 | 2.65 |
| 37 | 4.40 | 3.93 | 3.43 | 3.00 | 3.28 | 2.85 | 3.20 | 2.78 |
| 38 | 4.58 | 4.10 | 3.60 | 3.18 | 3.45 | 3.03 | 3.38 | 2.95 |
| 39 | 4.85 | 4.35 | 3.83 | 3.38 | 3.68 | 3.23 | 3.60 | 3.15 |
| 40 | 5.23 | 4.58 | 4.13 | 3.60 | 3.98 | 3.45 | 3.90 | 3.38 |
| 41 | 5.63 | 4.85 | 4.50 | 3.80 | 4.35 | 3.65 | 4.28 | 3.58 |
| 42 | 6.18 | 5.10 | 4.98 | 4.05 | 4.83 | 3.90 | 4.75 | 3.83 |
| 43 | 6.80 | 5.43 | 5.53 | 4.33 | 5.38 | 4.18 | 5.30 | 4.10 |
| 44 | 7.43 | 5.78 | 6.05 | 4.63 | 5.90 | 4.48 | 5.83 | 4.40 |
| 45 | 8.10 | 6.18 | 6.65 | 4.98 | 6.50 | 4.83 | 6.43 | 4.75 |
| 46 | 8.73 | 6.65 | 7.18 | 5.38 | 7.03 | 5.23 | 6.95 | 5.15 |
| 47 | 9.35 | 7.20 | 7.73 | 5.85 | 7.58 | 5.70 | 7.50 | 5.63 |
| 48 | 9.98 | 7.78 | 8.30 | 6.38 | 8.15 | 6.23 | 8.08 | 6.15 |
| 49 | 10.83 | 8.40 | 9.03 | 6.90 | 8.88 | 6.75 | 8.80 | 6.68 |
| 50 | 11.88 | 9.05 | 9.93 | 7.48 | 9.78 | 7.33 | 9.70 | 7.25 |
| 51 | 13.20 | 9.68 | 11.10 | 8.00 | 10.95 | 7.85 | 10.88 | 7.78 |
| 52 | 14.78 | 10.30 | 12.45 | 8.55 | 12.30 | 8.40 | 12.23 | 8.33 |
| 53 | 16.60 | 11.00 | 14.03 | 9.15 | 13.88 | 9.00 | 13.80 | 8.93 |
| 54 | 18.55 | 11.90 | 15.73 | 9.93 | 15.58 | 9.78 | 15.50 | 9.70 |
SCHEDULE OF BENEFITS AND QUARTERLY PREMIUMS CURRENT AS OF 2007
Quarterly Standard* Premium Rates Per $10,000 Unit
| Application Postmark Age | $100,000 - $240,000 | $250,000 - $490,000 | $500,000 - $990,000 | $1,000,000 -$2,000,000 | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 25 and Under | $6.15 | $4.50 | $4.95 | $3.50 | $4.80 | $3.35 | $4.73 | $3.28 |
| 26 | 6.15 | 4.60 | 4.95 | 3.60 | 4.80 | 3.45 | 4.73 | 3.38 |
| 27 | 6.23 | 4.75 | 5.00 | 3.73 | 4.85 | 3.58 | 4.78 | 3.50 |
| 28 | 6.28 | 4.93 | 5.05 | 3.88 | 4.90 | 3.73 | 4.83 | 3.65 |
| 29 | 6.35 | 5.13 | 5.13 | 4.05 | 4.98 | 3.90 | 4.90 | 3.83 |
| 30 | 6.53 | 5.30 | 5.28 | 4.20 | 5.13 | 4.05 | 5.05 | 3.98 |
| 31 | 6.80 | 5.48 | 5.50 | 4.35 | 5.35 | 4.20 | 5.28 | 4.13 |
| 32 | 7.10 | 5.63 | 5.78 | 4.48 | 5.63 | 4.33 | 5.55 | 4.25 |
| 33 | 7.50 | 5.78 | 6.13 | 4.63 | 5.98 | 4.48 | 5.90 | 4.40 |
| 34 | 7.93 | 6.03 | 6.48 | 4.83 | 6.33 | 4.68 | 6.25 | 4.60 |
| 35 | 8.38 | 6.33 | 6.88 | 5.10 | 6.73 | 4.95 | 6.65 | 4.88 |
| 36 | 8.80 | 6.78 | 7.25 | 5.48 | 7.10 | 5.33 | 7.03 | 5.25 |
| 37 | 9.23 | 7.30 | 7.63 | 5.95 | 7.48 | 5.80 | 7.40 | 5.73 |
| 38 | 9.75 | 7.93 | 8.08 | 6.48 | 7.93 | 6.33 | 7.85 | 6.25 |
| 39 | 10.38 | 8.55 | 8.63 | 7.03 | 8.48 | 6.88 | 8.40 | 6.80 |
| 40 | 11.25 | 9.18 | 9.38 | 7.58 | 9.23 | 7.43 | 9.15 | 7.35 |
| 41 | 12.43 | 9.80 | 10.40 | 8.13 | 10.25 | 7.98 | 10.18 | 7.90 |
| 42 | 13.88 | 10.45 | 11.65 | 8.68 | 11.50 | 8.53 | 11.43 | 8.45 |
| 43 | 15.48 | 11.08 | 13.05 | 9.23 | 12.90 | 9.08 | 12.83 | 9.00 |
| 44 | 17.20 | 11.83 | 14.55 | 9.88 | 14.40 | 9.73 | 14.33 | 9.65 |
| 45 | 18.93 | 12.63 | 16.05 | 10.58 | 15.90 | 10.43 | 15.83 | 10.35 |
| 46 | 20.65 | 13.53 | 17.55 | 11.35 | 17.40 | 11.20 | 17.33 | 11.13 |
| 47 | 22.45 | 14.50 | 19.13 | 12.20 | 18.98 | 12.05 | 18.90 | 11.98 |
| 48 | 24.35 | 15.55 | 20.78 | 13.13 | 20.63 | 12.98 | 20.55 | 12.90 |
| 49 | 26.38 | 16.70 | 22.53 | 14.13 | 22.38 | 13.98 | 22.30 | 13.90 |
| 50 | 28.50 | 17.90 | 24.38 | 15.15 | 24.23 | 15.00 | 24.15 | 14.93 |
| 51 | 30.78 | 19.13 | 26.35 | 16.23 | 26.20 | 16.08 | 26.13 | 16.00 |
| 52 | 33.25 | 20.45 | 28.50 | 17.38 | 28.35 | 17.23 | 28.28 | 17.15 |
| 53 | 35.80 | 21.85 | 30.73 | 18.60 | 30.58 | 18.45 | 30.50 | 18.38 |
| 54 | 38.50 | 23.35 | 33.08 | 19.90 | 32.93 | 19.75 | 32.85 | 19.68 |
*Standard rates apply to applicants who are tobacco/nicotine users and/or who do not meet the medical underwriting standards for Preferred or Select rating basis.
When comparing rates, please keep in mind that although not promised or guaranteed, this plan is designed to generate dividends that an insured is asked to donate to fund ABE's charitable programs, or members may annually request that dividends be refunded to them. We ask that you leave these dividends with the Endowment. If you do so, you are eligible for a charitable contribution deduction on your individual tax return. Members may also annually request that dividends be refunded to them. (See Assignment of Dividends for further details.)
The rates shown are the rates New York Life currently charges and reflect the current benefit structure. The cost of this life insurance is based upon the member and spouse's gender, amount of insurance requested, usage of tobacco/nicotine products, health status and attained age on the date the application is postmarked.
Upon approval of your application, you will be notified of the rate classification for each approved person.
Premium rates will vary depending on the option chosen.
Premiums are guaranteed to remain level for the first 20 years of coverage. Then, if still eligible, you may reapply for 20-year rates then in effect for a subsequent 20-year term; rates for the subsequent term would be determined based on the proposed insured's then current age, health and smoking status and guaranteed for 20 years. If you're not approved for a subsequent 20-year term, or do not apply for a subsequent 20-year term, coverage will continue in force on a non-guaranteed rate basis with increasing premiums as the insured ages.
Premiums increase at the end of the 20-year renewal period and will be based on your then current age. Rates are guaranteed for the initial 20-year period. Future benefits are subject to change by agreement between New York Life and the American Bar Endowment.
Coverage terminates on the policy anniversary on or next following the member's 75th birthday. See When Insurance Ends.
Child's Schedule of Benefits and Quarterly Premium: $5,000 Coverage. One $2.50 quarterly premium covers all eligible dependent children regardless of number.
Due to rounding, premiums may differ by pennies when billed.
Montana Residents: Due to Montana Insurance Regulations, unisex premiums are required. "Male" rates apply to all individuals regardless of sex.
Underwritten by New York Life Insurance Company, 51 Madison Avenue, New York, NY 10010 under Group Policy G-29168-0 on Policy Form GMR-FACE/G-29168-0
We will be happy to answer your questions. Just call 1-800-621-8981 or e-mail us at information@abendowment.org



