ABE-sponsored Group 10-Year Level Term Plus Life Insurance

The rates shown are the rates New York Life currently charges and reflect the current benefit structure. The cost of this life insurance is based upon the member and spouse's gender, amount of insurance requested, usage of tobacco/nicotine products, health status, and attained age on the date the application is postmarked. Only non-smokers meeting the highest underwriting standards may qualify for the Preferred rates. Other non-smokers may qualify for the Select rates, higher but still competitive. Smokers may qualify for the Standard rates only. Upon approval of your application, you will be notified of the rate classification for each approved person. Premium rates will vary depending on the option chosen. When comparing rates, please keep in mind that although not promised or guaranteed, this plan is designed to generate dividends that an insured is asked to donate to fund ABE's charitable programs, or members may annually request that dividends be refunded to them. We ask that you leave these dividends with the Endowment. If you do so, you are eligible for a charitable contribution deduction on your individual tax return. Members may also annually request that dividends be refunded to them. (See Assignment of Dividends for further details.)

Child's Schedule of Benefits and Quarterly Premium: $5,000 Coverage. One $2.50 quarterly premium covers all eligible dependent children regardless of number.

Premiums are guaranteed to remain level for the first 10 Years of coverage. Then, if still eligible, you may reapply for 10-year level rates in effect for a subsequent 10-year term; rates for the subsequent term would be determined based on the proposed insured's then current age, health and smoking status and guaranteed for 10 Years. If you're not approved for a subsequent 10-year term of guaranteed rates, or do not apply for a subsequent 10-year term, coverage will continue in force on a non-guaranteed rate basis with increasing premiums as the insured ages. Coverage terminates on the policy anniversary on or next following the member's 75th birthday. See When Insurance Ends. Due to rounding, premiums may differ by pennies when billed. Montana Residents: Due to Montana Insurance Regulations, unisex premiums are required. "Male" rates apply to all individuals regardless of sex.

SCHEDULE OF BENEFITS AND QUARTERLY PREMIUMS CURRENT AS OF 2006

Quarterly PREFERRED Premium Schedule Per $10,000 Unit

Application Postmark Age $100,000 to $240,000 $250,000 to $490,000 $500,000 to $990,000 $1,000,000 and Over
  Male Female Male Female Male Female Male Female
35 and Under $1.73 $1.55 $1.15 $1.00 $1.03 $0.88 $0.98 $0.83
36 $1.75 $1.58 $1.18 $1.03 $1.05 $0.90 $1.00 $0.85
37 $1.80 $1.68 $1.20 $1.08 $1.10 $0.98 $1.05 $0.93
38 $1.90 $1.75 $1.28 $1.18 $1.15 $1.05 $1.10 $1.00
39 $2.00 $1.83 $1.33 $1.28 $1.20 $1.15 $1.15 $1.10
40 $2.10 $1.93 $1.43 $1.35 $1.30 $1.23 $1.25 $1.18
41 $2.20 $2.05 $1.53 $1.48 $1.43 $1.35 $1.38 $1.30
42 $2.35 $2.18 $1.73 $1.60 $1.60 $1.48 $1.55 $1.43
43 $2.50 $2.35 $1.90 $1.75 $1.78 $1.63 $1.73 $1.58
44 $2.65 $2.50 $2.08 $1.90 $1.95 $1.78 $1.90 $1.73
45 $2.90 $2.63 $2.30 $2.05 $2.15 $1.93 $2.08 $1.88
46 $3.15 $2.80 $2.50 $2.20 $2.38 $2.08 $2.33 $2.03
47 $3.43 $2.93 $2.73 $2.33 $2.58 $2.20 $2.50 $2.15
48 $3.68 $3.08 $2.93 $2.48 $2.78 $2.33 $2.70 $2.25
49 $4.03 $3.25 $3.20 $2.63 $3.05 $2.48 $2.98 $2.40
50 $4.38 $3.45 $3.50 $2.80 $3.35 $2.68 $3.28 $2.63
51 $4.75 $3.68 $3.88 $3.03 $3.70 $2.88 $3.63 $2.80
52 $5.10 $3.95 $4.30 $3.30 $4.13 $3.15 $4.05 $3.08
53 $5.50 $4.23 $4.75 $3.55 $4.58 $3.40 $4.50 $3.33
54 $6.00 $4.53 $5.25 $3.88 $5.08 $3.70 $5.00 $3.63
55 $6.48 $4.83 $5.80 $4.18 $5.60 $4.00 $5.50 $3.93
56 $7.05 $5.10 $6.35 $4.45 $6.15 $4.28 $6.05 $4.20
57 $7.60 $5.40 $6.93 $4.70 $6.70 $4.55 $6.60 $4.48
58 $8.30 $5.68 $7.58 $5.03 $7.38 $4.83 $7.28 $4.73
59 $9.08 $6.05 $8.35 $5.38 $8.10 $5.20 $7.98 $5.13
60 $9.98 $6.50 $9.23 $5.83 $8.98 $5.65 $8.85 $5.58
61 $11.00 $7.10 $10.25 $6.43 $9.98 $6.23 $9.85 $6.13
62 $12.10 $7.78 $11.43 $7.13 $11.15 $6.93 $11.03 $6.83
63 $13.40 $8.58 $12.73 $7.95 $12.43 $7.73 $12.28 $7.63
64 $14.93 $9.45 $14.20 $8.80 $13.88 $8.55 $13.73 $8.43

SCHEDULE OF BENEFITS AND QUARTERLY PREMIUMS CURRENT AS OF 2006

Quarterly SELECT Premium Schedule Per $10,000 Unit

Application Postmark Age $100,000 - $240,000 $250,000 - $490,000 $500,000 - $990,000 $1,000,000 - $2,000,000
  Male Female Male Female Male Female Male Female
0-35 $1.95 $1.78 $1.38 $1.20 $1.28 $1.10 $1.23 $1.05
36 $2.03 $1.83 $1.45 $1.28 $1.33 $1.15 $1.28 $1.10
37 $2.10 $1.90 $1.50 $1.33 $1.38 $1.20 $1.33 $1.15
38 $2.18 $2.00 $1.60 $1.43 $1.48 $1.30 $1.43 $1.25
39 $2.30 $2.13 $1.73 $1.53 $1.60 $1.43 $1.55 $1.38
40 $2.43 $2.23 $1.85 $1.65 $1.73 $1.53 $1.68 $1.48
41 $2.58 $2.40 $2.00 $1.80 $1.85 $1.68 $1.78 $1.63
42 $2.78 $2.55 $2.18 $1.95 $2.05 $1.83 $2.00 $1.78
43 $2.95 $2.75 $2.35 $2.15 $2.23 $2.00 $2.18 $1.93
44 $3.20 $2.93 $2.60 $2.33 $2.45 $2.20 $2.38 $2.15
45 $3.45 $3.13 $2.83 $2.50 $2.70 $2.38 $2.65 $2.33
46 $3.73 $3.28 $3.10 $2.68 $2.95 $2.55 $2.88 $2.50
47 $4.05 $3.48 $3.45 $2.88 $3.30 $2.73 $3.23 $2.65
48 $4.40 $3.68 $3.78 $3.08 $3.63 $2.93 $3.55 $2.85
49 $4.78 $3.88 $4.13 $3.25 $3.98 $3.10 $3.90 $3.03
50 $5.23 $4.15 $4.55 $3.50 $4.40 $3.35 $4.33 $3.28
51 $5.68 $4.38 $5.03 $3.75 $4.83 $3.58 $4.73 $3.50
52 $6.15 $4.65 $5.50 $4.03 $5.30 $3.85 $5.20 $3.78
53 $6.70 $4.93 $6.00 $4.30 $5.83 $4.13 $5.75 $4.05
54 $7.28 $5.25 $6.58 $4.63 $6.38 $4.45 $6.28 $4.38
55 $7.93 $5.63 $7.23 $4.95 $7.00 $4.78 $6.90 $4.70
56 $8.60 $6.00 $7.90 $5.33 $7.68 $5.13 $7.58 $5.03
57 $9.33 $6.38 $8.53 $5.70 $8.28 $5.53 $8.15 $5.45
58 $10.13 $6.85 $9.35 $6.18 $9.10 $5.98 $8.98 $5.88
59 $11.05 $7.33 $10.25 $6.65 $9.98 $6.45 $9.85 $6.35
60 $12.18 $7.95 $11.33 $7.15 $11.05 $6.95 $10.93 $6.85
61 $13.43 $8.68 $12.60 $7.95 $12.30 $7.73 $12.15 $7.63
62 $14.90 $9.45 $14.10 $8.73 $13.75 $8.50 $13.58 $8.40
63 $16.55 $10.40 $15.73 $9.65 $15.38 $9.40 $15.20 $9.28
64 $18.43 $11.40 $17.60 $10.60 $17.20 $10.35 $17.00 $10.23

SCHEDULE OF BENEFITS AND QUARTERLY PREMIUMS CURRENT AS OF 2006

Standard Male Rates

Application Postmark Age $100,000 - $240,000 $250,000 - $490,000 $500,000 - $990,000 $1,000,000 - $2,000,000
0-23 $4.75 $4.13 $3.98 $3.90
24-25 $4.78 $4.18 $4.00 $3.93
26-27 $4.80 $4.20 $4.03 $3.95
28 $4.83 $4.23 $4.08 $4.00
29 $4.88 $4.25 $4.10 $4.03
30-34 $4.90 $4.30 $4.13 $4.05
35 $5.05 $4.45 $4.28 $4.20
36 $5.28 $4.65 $4.48 $4.40
37 $5.60 $4.95 $4.78 $4.70
38 $5.95 $5.33 $5.13 $5.03
39 $6.45 $5.80 $5.60 $5.50
40 $6.95 $6.33 $6.13 $6.03
41 $7.60 $6.95 $6.75 $6.65
42 $8.35 $7.68 $7.45 $7.35
43 $9.20 $8.50 $8.25 $8.13
44 $10.13 $9.40 $9.15 $9.03
45 $11.08 $10.35 $10.08 $9.95
46 $12.18 $11.40 $11.13 $11.00
47 $13.35 $12.58 $12.28 $12.13
48 $14.60 $13.78 $13.48 $13.33
49 $15.90 $15.05 $14.73 $14.58
50 $17.20 $16.33 $15.98 $15.80
51 $18.48 $17.58 $17.18 $16.98
52 $19.70 $18.78 $18.38 $18.18
53 $21.00 $20.05 $19.63 $19.43
54 $22.45 $21.50 $21.03 $20.83
55 $24.13 $23.10 $22.63 $22.40
56 $26.00 $24.93 $24.40 $24.15
57 $27.98 $26.88 $26.35 $26.10
58 $30.23 $29.10 $28.53 $28.25
59 $32.88 $31.68 $31.05 $30.75
60 $35.95 $34.70 $34.03 $33.70
61 $39.33 $37.98 $37.28 $36.93
62 $42.98 $41.55 $40.78 $40.40
63 $47.28 $45.75 $44.90 $44.48
64 $52.53 $51.00 $50.05 $49.58

Standard Female Rates

Application Postmark Age $100,000 - $240,000 $250,000 - $490,000 $500,000 - $990,000 $1,000,000 -$2,000,000
0-27 $4.05 $3.48 $3.33 $3.25
28-29 $4.08 $3.50 $3.35 $3.28
30-34 $4.15 $3.53 $3.38 $3.30
35 $4.23 $3.63 $3.48 $3.40
36 $4.43 $3.83 $3.68 $3.60
37 $4.75 $4.13 $3.98 $3.90
38 $5.13 $4.53 $4.35 $4.28
39 $5.60 $4.95 $4.78 $4.70
40 $6.00 $5.35 $5.18 $5.10
41 $6.45 $5.80 $5.60 $5.50
42 $6.90 $6.25 $6.05 $5.95
43 $7.45 $6.78 $6.55 $6.45
44 $7.98 $7.33 $7.10 $7.00
45 $8.58 $7.90 $7.68 $7.58
46 $9.20 $8.50 $8.25 $8.13
47 $9.88 $9.15 $8.90 $8.78
48 $10.60 $9.85 $9.60 $9.48
49 $11.33 $10.58 $10.30 $10.18
50 $12.08 $11.30 $11.03 $10.90
51 $12.85 $12.05 $11.78 $11.65
52 $13.65 $12.85 $12.55 $12.40
53 $14.48 $13.68 $13.35 $13.20
54 $15.33 $14.48 $14.15 $14.00
55 $16.20 $15.35 $15.00 $14.83
56 $16.98 $16.13 $15.75 $15.58
57 $17.73 $16.85 $16.48 $16.30
58 $18.53 $17.63 $17.25 $17.08
59 $19.55 $18.63 $18.23 $18.03
60 $20.90 $19.95 $19.53 $19.33
61 $22.63 $21.65 $21.20 $20.98
62 $24.70 $23.68 $23.20 $22.98
63 $27.08 $25.98 $25.45 $25.20
64 $29.73 $28.58 $28.00 $27.73

*Standard rates apply to applicants who are tobacco/nicotine users and/or who do not meet the medical underwriting standards for Preferred or Select rating basis.

When comparing rates, please keep in mind that although not promised or guaranteed, this plan is designed to generate dividends that an insured is asked to donate to fund ABE's charitable programs, or members may annually request that dividends be refunded to them. We ask that you leave these dividends with the Endowment. If you do so, you are eligible for a charitable contribution deduction on your individual tax return. Members may also annually request that dividends be refunded to them. (See Assignment of Dividends for further details.)

The rates shown are the rates New York Life currently charges and reflect the current benefit structure. The cost of this life insurance is based on the member and spouse's gender, amount of insurance requested, usage of tobacco/nicotine products, health status, and attained age on the date the application is postmarked.

Upon approval of your application, you will be notified of the rate classification for each approved person.

Premium rates will vary depending on the option chosen.

Premiums are guaranteed to remain level for the first 10 years of coverage. Then, if still eligible, you may reapply for 10-year rates then in effect for a subsequent 10-year term; rates for the subsequent term would be determined based on the proposed insured's then current age, health and smoking status, and guaranteed for 10 years. if you're not approved for a subsequent 10-year term, or do not apply for a subsequent 10-year term, coverage will continues in force on a conventional, non-guaranteed rate basis with increasing premiums as the insured ages.

Premiums increase at the end of the 10-year renewal period and will be based on your then current age. Rates are guaranteed for the initial 10-year period. Future benefits are subject to change by agreement between New York Life and the American Bar Endowment.

Coverage terminates on the policy anniversary on or next following the member's 75th birthday. See When Insurance Ends.

Child's Schedule of Benefits and Quarterly Premium: $5,000 Coverage. One $2.50 quarterly premium covers all eligible dependent children regardless of number.

Due to rounding, premiums may differ by pennies when billed.

Montana Residents: Due to Montana Insurance Regulations, unisex premiums are required. "Male" rates apply to all individuals regardless of sex.

Underwritten by New York Life Insurance Company, 51 Madison Avenue, New York, NY 10010 under Group Policy G-29104-0 on Policy Form GMR-FACE/G-29104-0.

We will be happy to answer your questions. Just call 1-800-621-8981 or e-mail us at information@abendowment.org