Group Hospital Money Plan
Current Schedule of Benefits and Quarterly Premiums
Current as of 2007
Premiums are based on the member's age on the effective date of coverage and change on the November 1st on or next following a change in age as shown below. See Benefit Reduction Schedule below the rate chart.
When comparing rates, please keep in mind that although not promised or guaranteed, this plan is designed to generate dividends that an insured is asked to donate to fund ABE's charitable programs, or members may annually request that dividends be refunded to them. We ask that you leave these dividends with the Endowment. If you do so, you are eligible for a charitable contribution deduction on your individual tax return. (See Assignment of Dividends for further details.)
Member Quarterly Premium
| Member's Age | $400 a Day Plan* |
$350 a Day Plan* |
$300 a Day Plan* |
$250 a Day Plan* |
$200 a Day Plan* |
| Under age 40 | $90.30 | $79.01 | $67.73 | $56.41 | $45.15 |
| with $1,000 Surgical | 96.52 | 85.23 | 73.95 | 62.63 | 51.37 |
| with $2,000 surgical | 102.74 | 91.45 | 80.17 | 68.85 | 57.59 |
| Age 40 to 49 | 135.40 | 118.48 | 101.55 | 84.61 | 67.70 |
| with $1,000 Surgical | 144.43 | 127.51 | 110.58 | 93.64 | 76.73 |
| with $2,000 surgical | 153.46 | 136.54 | 119.61 | 102.67 | 85.76 |
| Age 50-64 | 180.50 | 157.94 | 135.38 | 112.81 | 90.25 |
| with $1,000 Surgical | 196.32 | 173.76 | 151.20 | 128.63 | 106.07 |
| with $2,000 surgical | 212.14 | 189.58 | 167.02 | 144.45 | 121.89 |
| Age 65-69 | 190.00 | 166.25 | 142.50 | 118.75 | 95.00 |
| with $1,000 Surgical | 206.53 | 182.78 | 159.03 | 135.38 | 111.63 |
| with $2,000 surgical | 223.26 | 199.51 | 175.76 | 152.01 | 128.26 |
| Age 70 & Over | 253.20 | 221.55 | 189.90 | 158.22 | 126.60 |
| with $1,000 Surgical | 269.83 | 238.18 | 206.53 | 174.85 | 143.23 |
| with $2,000 surgical | 286.46 | 254.81 | 223.16 | 191.48 | 159.86 |
Spouse Quarterly Premiums
| Member's Age | $400 a Day Plan* |
$350 a Day Plan* |
$300 a Day Plan* |
$250 a Day Plan* |
$200 a Day Plan* |
| Under age 40 | $120.40 | $105.35 | $90.30 | $75.22 | $60.20 |
| with $1,000 Surgical | 128.05 | 113.00 | 97.95 | 82.87 | 67.85 |
| with $2,000 surgical | 135.70 | 120.65 | 105.60 | 90.52 | 75.50 |
| Age 40 to 49 | 180.50 | 157.94 | 135.38 | 112.81 | 90.25 |
| with $1,000 Surgical | 190.10 | 167.54 | 144.98 | 122.41 | 99.85 |
| with $2,000 surgical | 199.70 | 177.14 | 154.58 | 132.01 | 109.45 |
| Age 50-64 | 240.60 | 210.53 | 180.45 | 150.41 | 120.30 |
| with $1,000 Surgical | 253.62 | 223.55 | 193.47 | 163.43 | 133.32 |
| with $2,000 surgical | 266.64 | 236.57 | 206.49 | 176.45 | 146.34 |
| Age 65-69 | 253.40 | 221.73 | 190.05 | 158.36 | 126.70 |
| with $1,000 Surgical | 267.08 | 235.41 | 203.73 | 172.04 | 140.38 |
| with $2,000 surgical | 280.76 | 249.09 | 217.41 | 185.72 | 154.06 |
| Age 70 & Over | 305.40 | 267.23 | 229.05 | 190.90 | 152.70 |
| with $1,000 Surgical | 319.08 | 280.91 | 242.73 | 204.58 | 166.38 |
| with $2,000 surgical | 332.76 | 294.59 | 256.41 | 218.26 | 180.06 |
Child(ren)'s Schedules
| $200 a Day Plan |
$175 a Day Plan |
$150 a Day Plan |
$125 a Day Plan |
$100 a Day Plan |
|
| without surgical | $68.00 | $59.50 | $51.00 | $42.45 | $34.00 |
| with $1,000 surgical | 75.89 | 67.39 | 58.89 | 50.34 | 41.89 |
| with $2,000 surgical | 83.78 | 75.28 | 66.78 | 58.23 | 49.78 |
*BENEFIT REDUCTION SCHEDULE: Member and Spouse daily benefits reduce at member age 65 from $400/day to $250/day, from $350/day to $219/day, from $300/day to $188/day, from $250/day to $156/day, and from $200/day to $125/day.
When comparing rates, please keep in mind that although not promised or guaranteed, this plan is designed to generate dividends that an insured is asked to donate to fund ABE's charitable programs. We ask that you leave these dividends with the Endowment. If you do so, you are eligible for a charitable contribution deduction on your individual tax return. Members may also annually request that dividends be refunded to them. (See Assignment of Dividends for further details.)
Notes: Premiums are based on Member's age on the effective date of coverage, and increase on the November 1st on or next following a change in age, as shown.
Spouse's rates are based on Member's age; spouse's benefit cannot exceed Member's benefit.
One payment each due date insures ALL eligible dependent children, regardless of the number. Child(ren) benefit(s) cannot exceed 50% of spouse's benefit.
New York Life reserves the right to change rates on any November 1st, and on any date on which benefits are changed. However your rates may change only if they are changed for all others in the same class of insureds under this group policy. For example, a class of insureds is a group of people with all the same issue age and gender.
Benefits provided depend on the daily amount selected and the premium will vary with the amount of benefits. Benefit options are not guaranteed and are subject to change by agreement between New York Life and ABE.
THIS PROGRAM IS UNDERWRITTEN BY NEW YORK LIFE INSURANCE COMPANY
51 MADISON AVENUE, NEW YORK, NY 10010 under Group Policy G-11459-0 on policy form GMR-FACE/G-11459-0
We will be happy to answer your questions. Just call 1-800-621-8981 or e-mail us at information@abendowment.org

