Excess Major Medical Plan I

Quarterly Premium Schedule
(NY residents click here for rates)
Rates Effective 3/1/08

$10,000 Deductible
Member's Age Member Spouse Child(ren)
Under 40  $396.86  $356.27 $689.43
40-49  622.37  558.60  620.48
50-54  879.11  789.08  512.20
55-59  1,135.91  1,019.56  404.09
60-64*  1,238.79  1,112.00  361.89
65-69*  1,016.59  912.42  241.99
70-74*  1,094.42  982.32  210.02
75-Over*  1,188.38  1,066.55  178.18
$15,000 Deductible
Member's Age Member Spouse Child(ren)
Under 40  $366.88  $366.88  $519.49
40-49  487.62  487.62  472.69
50-54  669.84  669.84  403.13
55-59  851.81  851.81  334.06
60-64*  942.68  942.68  311.78
65-69*  783.16  783.16  219.25
70-74*  851.84  851.84  202.70
75-Over*  920.36  920.36  186.00
$20,000 Deductible
Member's Age Member Spouse Child(ren)
Under 40  $191.84  $191.84  $333.27
40-49  300.85  300.85  299.94
50-54  424.96  424.96  247.60
55-59  549.10  549.10  195.34
60-64  598.83  598.83  174.94
65-69*  491.42  491.42  116.98
70-74*  529.04  529.04  101.52
75-Over*  574.46  574.46  86.13
$25,000 Deductible
Member's Age Member Spouse Child(ren)
Under 40 $88.61  $88.61  $93.27
40-49  124.62  124.62  85.26
50-54  175.00  175.00  72.38
55-59  225.22  225.22  59.99
60-64  239.22  239.22  55.94
65-69*  198.56  198.56  40.75
70-74*  209.53  209.53  37.58
75-Over*  220.51  220.51  34.52
$50,000 Deductible
Member's Age Member Spouse Child(ren)
Under 40  $37.80 $37.80  $39.81
40-49  53.18  53.18  36.37
50-54  74.62  74.62  30.89
55-59  96.06  96.06  25.59
60-64  102.03  102.03  23.89
65-69*  84.69  84.69  17.37
70-74*  89.37  89.37  16.04
75-Over*  94.06  94.06  14.72
$100,000 Deductible
Member's Age Member Spouse Child(ren)
Under 40 $21.61 $21.61 $22.75
40-49 30.40 30.40 20.80
50-54 42.67 42.67 17.66
55-59 54.89 54.89 14.60
60-64 58.33 58.33 13.63
65-69* 48.40 48.40 9.92
70-74* 51.06 51.06 9.15
75-Over* 53.76 53.76 8.42

*For renewal only.

Notice: This Coverage Is Not Available To Residents Of AZ, MA, NJ, OR, VT, & WA, Guam, Puerto Rico, Virgin Islands, U.S. Territories, and All Foreign Countries.
Convalescent Care Benefit Increase Options to $300, $400 or $500 a Week:

This plan automatically includes a benefit of up to $100 a week for Convalescent Care. Increased benefits of up to $300, $400 and $500 are also available. To determine the additional premium due for the increased benefits, multiply the quarterly rates shown by 4% for the $300 a week benefit, 6% for the $400 a week benefit and 8% for the $500 a week benefit. Spouse and Child(ren) Convalescent Care Benefit must be the same as the member's.

Premiums are based on the Member's age on the effective date of coverage and change on the March 1st on or next following the date the Member attains ages 40, 50, 55, 60, 65, 70, and 75. Spouse and Child(ren) rates are based on the Member's age. A single premium on each due date insures all eligible children, regardless of number.

Future benefits and premiums are subject to change by agreement between ABE and The United States Life Insurance Company in the City of New York. Coverage may vary and may not be available in some states.

In any rate and benefit comparison, keep in mind that the intent of this plan is to generate experience credits. We ask that you leave these experience credits with the Endowment. If you do so, you will be eligible for a charitable contribution deduction on your individual tax return. Members may also annually request that experience credits be refunded to them. (See Assignment of Experience Credits section for further details.)

Due to rounding, premiums may differ by pennies when billed.

Schedule of Quarterly Premiums for NY Residents

Rates Effective 3/1/97

Plan I Member Spouse Child(ren)
$10,000 Deductible Plan $221.13 $221.13 $71.36
$15,000 Deductible Plan $160.32 $160.32 $51.74
$25,000 Deductible Plan $110.57 $110.57 $35.68
$50,000 Deductible Plan $60.81 $60.81 $19.63
$100,000 Deductible Plan $30.96 $30.96 $9.99

We will be happy to answer your questions. Just call 1-800-621-8981 or e-mail us at information@abendowment.org