Excess Major Medical Plan II
Quarterly Premium Schedule
Rates Effective 3/1/09
| $25,000 Deductible | |||
|---|---|---|---|
| Member's Age | Member | Spouse | Children |
| Under 40 | $36.34 | $36.34 | $38.25 |
| 40 - 49 | 51.12 | 51.12 | 34.97 |
| 50 - 54 | 71.76 | 71.76 | 29.69 |
| 55 - 59 | 92.37 | 92.37 | 24.60 |
| 60 - 64 | 98.11 | 98.11 | 22.95 |
| 65 - 69 | 86.74 | 86.74 | 17.80 |
| 70 - 74 | 91.52 | 91.52 | 16.42 |
| 75 - Over* | 96.32 | 96.32 | 15.09 |
| $50,000 Deductible | |||
|---|---|---|---|
| Member's Age | Member | Spouse | Children |
| Member's Age | Member | Spouse | Child(ren) |
| Under 40 | $29.09 | $29.09 | $30.63 |
| 40 - 49 | 40.92 | 40.92 | 27.99 |
| 50 - 54 | 57.41 | 57.41 | 23.76 |
| 55 - 59 | 73.91 | 73.91 | 19.69 |
| 60 - 64 | 78.51 | 78.51 | 18.38 |
| 65 - 69 | 57.81 | 57.81 | 11.86 |
| 70 - 74 | 61.01 | 61.01 | 10.95 |
| 75 - Over* | 64.21 | 64.21 | 10.05 |
| $100,000 Deductible | |||
|---|---|---|---|
| Member's Age | Member | Spouse | Children |
| Member's Age | Member | Spouse | Child(ren) |
| Under 40 | $16.62 | $16.62 | $17.51 |
| 40-49 | 23.39 | 23.39 | 16.01 |
| 50-54 | 32.83 | 32.83 | 13.58 |
| 55-59 | 42.24 | 42.24 | 11.24 |
| 60-64 | 44.88 | 44.88 | 10.49 |
| 65-69 | 33.04 | 33.04 | 6.77 |
| 70-74 | 34.86 | 34.86 | 6.25 |
| 75-Over* | 36.69 | 36.69 | 5.75 |
| $500,000 Deductible | |||
|---|---|---|---|
| Member's Age | Member | Spouse | Children |
| Member's Age | Member | Spouse | Child(ren) |
| Under 40 | $14.67 | $14.67 | $15.44 |
| 40-49 | 20.63 | 20.63 | 14.11 |
| 50-54 | 28.96 | 28.96 | 11.98 |
| 55-59 | 37.27 | 37.27 | 9.93 |
| 60-64 | 39.59 | 39.59 | 9.26 |
| 65-69 | 29.15 | 29.15 | 5.98 |
| 70-74 | 30.76 | 30.76 | 5.52 |
| 75-Over* | 32.38 | 32.38 | 5.07 |
| $1,000,000 Deductible | |||
|---|---|---|---|
| Member's Age | Member | Spouse | Children |
| Member's Age | Member | Spouse | Child(ren) |
| Under 40 | $11.73 | $11.73 | $12.35 |
| 40-49 | 16.50 | 16.50 | 11.29 |
| 50-54 | 23.17 | 23.17 | 9.58 |
| 55-59 | 29.82 | 29.82 | 7.94 |
| 60-64 | 31.67 | 31.67 | 7.41 |
| 65-69 | 23.32 | 23.32 | 4.79 |
| 70-74 | 24.61 | 24.61 | 4.41 |
| 75-Over* | 25.90 | 25.90 | 4.06 |
*Ages 75 and over are for renewal only.
Notice: This Coverage Is Not Available To Residents Of AZ, KY, MA, NJ, NY, OR, VT, & WA, Guam, Puerto Rico, Virgin Islands, U.S. Territories, and All Foreign Countries.
Convalescent Care Benefit Increase Options to $400 or $500 a Week:
This plan automatically includes a benefit of up to $300 a week for Convalescent Care. Increased benefits of up to $400 and $500 are also available. To determine the additional premium due for the increased benefits, multiply the quarterly rates shown by 1% for the $400 a week benefit or 2% for the $500 a week benefit. Spouse and Child(ren) Convalescent Care Benefit must be the same as the member's. (Increased Convalescent Care Benefits of $400 or $500 a Week are not available to residents of FL, IA, KS, NC, NY, and SC.)
Premiums are based on the Member's age on the effective date of coverage and change on the March 1st on or next following the date the Member attains ages 40, 50, 55, 60, 65, 70, and 75. Spouse and Child(ren) rates are based on the Member's age. A single premium on each due date insures all eligible children, regardless of number.
Future benefits and premiums are subject to change by agreement between ABE and The United States Life Insurance Company in the City of New York. Coverage may vary and may not be available in some states.
In any rate and benefit comparison, keep in mind that the intent of this plan is to generate experience credits. Experience credits are not promised or guaranteed. We ask that you leave these experience credits with the Endowment. If you do so, you will be eligible for a charitable contribution deduction on your individual tax return. Members may also annually request that experience credits be refunded to them. (See Assignment of Experience Credits section for further details.)
Due to rounding, premiums may differ by pennies when billed.
We will be happy to answer your questions. Just call 1-800-621-8981 or e-mail us at information@abendowment.org



